<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Return of Recession Public Relations</title>
	<atom:link href="http://www.techprnibbles.com/2009/02/the-return-of-recession-public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techprnibbles.com/2009/02/the-return-of-recession-public-relations/</link>
	<description>*A nibble is half a computing bite. A Tech PR Nibble is an insight or idea that can lead to conversation, a big idea or influence for a brand. The shared thinking of the global Ogilvy PR technology practice community; dedicated to Technology and Beyond. Participants in our social media world.</description>
	<pubDate>Thu, 11 Mar 2010 04:24:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Newspaper publisher McClatchy cutting 1,600 jobs (AP) — But As For Me</title>
		<link>http://www.techprnibbles.com/2009/02/the-return-of-recession-public-relations/comment-page-1/#comment-391</link>
		<dc:creator>Newspaper publisher McClatchy cutting 1,600 jobs (AP) — But As For Me</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techprnibbles.com/?p=135#comment-391</guid>
		<description>[...] » The Return of Recession Public Relations [...]</description>
		<content:encoded><![CDATA[<p>[...] » The Return of Recession Public Relations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: After 60 years Circuit City powers down (AP) — But As For Me</title>
		<link>http://www.techprnibbles.com/2009/02/the-return-of-recession-public-relations/comment-page-1/#comment-389</link>
		<dc:creator>After 60 years Circuit City powers down (AP) — But As For Me</dc:creator>
		<pubDate>Mon, 09 Mar 2009 00:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techprnibbles.com/?p=135#comment-389</guid>
		<description>[...] » The Return of Recession Public Relations [...]</description>
		<content:encoded><![CDATA[<p>[...] » The Return of Recession Public Relations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recession on track to be longest in postwar period (AP) — But As For Me</title>
		<link>http://www.techprnibbles.com/2009/02/the-return-of-recession-public-relations/comment-page-1/#comment-388</link>
		<dc:creator>Recession on track to be longest in postwar period (AP) — But As For Me</dc:creator>
		<pubDate>Sun, 08 Mar 2009 13:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techprnibbles.com/?p=135#comment-388</guid>
		<description>[...] » The Return of Recession Public Relations [...]</description>
		<content:encoded><![CDATA[<p>[...] » The Return of Recession Public Relations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Only The Federal Government Can&#8230; — But As For Me</title>
		<link>http://www.techprnibbles.com/2009/02/the-return-of-recession-public-relations/comment-page-1/#comment-355</link>
		<dc:creator>Only The Federal Government Can&#8230; — But As For Me</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techprnibbles.com/?p=135#comment-355</guid>
		<description>[...] » The Return of Recession Public Relations [...]</description>
		<content:encoded><![CDATA[<p>[...] » The Return of Recession Public Relations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WSJ: With an Economy Based Partly on Consumer Sentiment, Obama&#8217;s Rhetoric Is the Real &#8216;Catastrophe&#8217; — But As For Me</title>
		<link>http://www.techprnibbles.com/2009/02/the-return-of-recession-public-relations/comment-page-1/#comment-353</link>
		<dc:creator>WSJ: With an Economy Based Partly on Consumer Sentiment, Obama&#8217;s Rhetoric Is the Real &#8216;Catastrophe&#8217; — But As For Me</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techprnibbles.com/?p=135#comment-353</guid>
		<description>[...] » The Return of Recession Public Relations [...]</description>
		<content:encoded><![CDATA[<p>[...] » The Return of Recession Public Relations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter Lusher</title>
		<link>http://www.techprnibbles.com/2009/02/the-return-of-recession-public-relations/comment-page-1/#comment-347</link>
		<dc:creator>Carter Lusher</dc:creator>
		<pubDate>Fri, 13 Feb 2009 04:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techprnibbles.com/?p=135#comment-347</guid>
		<description>Hi Nicholas,

I'm glad you mentioned analyst relations in your post because the advisory analysts (e.g., Forrester and Gartner) actually gain more influence with their end-user clients (typically IT managers in enterprises with $1bn+ in revenues) during a recession. Our research shows that:

1. Enterprise IT budget actions make every IT dollar more precious
      End users use analysts as sounding boards on decisions big and small

2. Enterprise IT HR actions make most departments short staffed
    End users look to analysts as quick and easy source of info, decision support

3. Enterprise IT culture makes end users even more risk adverse
    IT managers look to analysts for political cover

If you and your readers would like to read more about AR and the analysts in this recession they can find articles on SageCircle's blog (http://www.sagecircle.wordpress.com).

Cheers, Carter Lusher

SageCircle, Analysts of the Analysts and AR Best Practices</description>
		<content:encoded><![CDATA[<p>Hi Nicholas,</p>
<p>I&#8217;m glad you mentioned analyst relations in your post because the advisory analysts (e.g., Forrester and Gartner) actually gain more influence with their end-user clients (typically IT managers in enterprises with $1bn+ in revenues) during a recession. Our research shows that:</p>
<p>1. Enterprise IT budget actions make every IT dollar more precious<br />
      End users use analysts as sounding boards on decisions big and small</p>
<p>2. Enterprise IT HR actions make most departments short staffed<br />
    End users look to analysts as quick and easy source of info, decision support</p>
<p>3. Enterprise IT culture makes end users even more risk adverse<br />
    IT managers look to analysts for political cover</p>
<p>If you and your readers would like to read more about AR and the analysts in this recession they can find articles on SageCircle&#8217;s blog (http://www.sagecircle.wordpress.com).</p>
<p>Cheers, Carter Lusher</p>
<p>SageCircle, Analysts of the Analysts and AR Best Practices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: » The Return of Recession Public Relations &#171; Public Relation</title>
		<link>http://www.techprnibbles.com/2009/02/the-return-of-recession-public-relations/comment-page-1/#comment-346</link>
		<dc:creator>» The Return of Recession Public Relations &#171; Public Relation</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techprnibbles.com/?p=135#comment-346</guid>
		<description>[...] Read&#173; th&#173;e o&#173;riginal&#173;: » T&#173;he R&#173;et&#173;ur&#173;n&#173; of R&#173;ecession&#173; Publ&#173;ic R&#173;el&#173;a&amp;#... [...]</description>
		<content:encoded><![CDATA[<p>[...] Read&#173; th&#173;e o&#173;riginal&#173;: » T&#173;he R&#173;et&#173;ur&#173;n&#173; of R&#173;ecession&#173; Publ&#173;ic R&#173;el&#173;a&amp;#&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
